Board Member Menu
Training and Education
Resources
Annual Charity Auction
YEAR | CHARITY | AMOUNT |
2019 | Boys and Girls Club of Moncton | $3,099.00 |
2018 | Brain Injury Association of PEI | $4,339.00 |
2017 | Global Wheelchair Athletics | $4,159.50 |
2016 | Community Autism Center Inc. | $6,101.50 |
2015 | The Joyriders Therapeutic Riding Association of PEI | $5,846.00 |
2014 | Supportive Housing for Young Mothers | $5,600.00 |
2013 | Moncton Headstart | $4,744.00 |
2012 | PEI Family Violence Prevention Services | $2,700.00 |
2011 | Children's Trust Fund | $2,575.45 |
2010 | Community Autism Center Inc. | $3,365.00 |
TOTAL | $42,529.45 |
To date, over $42,000 has been raised through the active participation of members across the organization and with strong support from our suppliers.